Chart
| Agency | Accounts Payable | Purchasing | Travel and Expense | Credit Cards | Accounts Receivables | Personnel and Payroll | Benefits (Medical Leave Not included) | Medical Leaves | Personnel History Folder Storage | Time and Attendance | HR Agency Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adirondack Park Agency | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 01300 |
| Aging, Office for the | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01370 |
| Agriculture and Markets, Department of | 7/18/13 | 1/9/14 | 7/18/13 | 7/18/13 | N/A | 5/19/2016* | 5/19/2016* | N/A | N/A | 5/19/16 | 06000 |
| Alcoholic Beverage Control | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01030 |
| Addiction Services and Support | 12/5/13 | 12/5/13 | 12/5/13 | 12/5/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 53500, 53000 |
| Arts, Council on the | 9/27/12 | 9/27/2012 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01360 |
| Budget, Division of the | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cannabis Management, Office of | 6/10/21 | 6/10/21 | 6/10/21 | 6/10/21 | N/A | 6/10/21 | 6/10/21 | N/A | 6/10/21 | 6/10/21 | 01033 |
| Children and Family Services | 12/4/14 | 12/4/14 | 7/18/2013 | 7/18/2013 | N/A | 5/19/16 | 5/19/16 | N/A | N/A | 5/19/16 | 25000 |
| NYS Commission on National and Community Services | 12/4/14 | 12/4/14 | 7/18/2013 | 7/18/2013 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Civil Service, Department of | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 11/5/2015* | 11/5/2015* | 11/5/15 | N/A | 11/5/15 | 08000 |
| Commission of Correction, NYS | 7/16/18 | 7/16/18 | 8/23/18 | 8/6/18 | 7/16/18 | 12/4/14 | 12/4/14 | 12/4/14 | N/A | 12/4/14 | 01530 |
| Commission on Prosecutorial Conduct | 1/1/2025 | 1/1/2025 | 1/1/2025 | 1/1/2025 | 1/1/2025 | 1/4/2024 | 1/4/2024 | N/A | N/A | 1/4/2024 | 01240 |
| Commission, Law Revision | 9/27/2012 Inactive as of 2016 | 9/27/2012 Inactive as of 2016 | 9/27/2012 Inactive as of 2016 | 9/27/2012 Inactive as of 2016 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Corcraft | 7/17/14 | 7/17/14 | 7/17/14 | 7/17/14 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Corrections & Community Supervision, Department of | 9/25/14 | 9/25/14 | 9/25/14 | 9/25/14 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Criminal Justice Services, Division of | N/A | N/A | N/A | N/A | N/A | 12/4/14 | 12/4/14 | 12/4/14 | N/A | 12/4/14 | 01490 |
| NYS Council on Developmental Disabilities | 12/4/14 | 12/4/14 | 12/5/2013* | 12/5/13 | N/A | 2/22/18 | 2/22/18 | N/A | N/A | 4/6/17 | 51000 |
| Economic Development, Department of (Empire State Development) | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/15/15 | 1/15/15 | 1/15/15 | N/A | 1/15/15 | 22000 |
| Elections, Board of | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 01540 |
| Employee Relations, Office of | 1/31/2013* | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 10/9/14 | 10/9/14 | 10/9/14 | N/A | 10/9/14 | 01150 |
| Deferred Compensation Board | 1/31/2013* | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 10/9/14 | 10/9/14 | 10/9/14 | N/A | 10/9/14 | 21723 |
| Labor Management Committees | 1/31/2013* | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 10/9/14 | 10/9/14 | 10/9/14 | N/A | 10/9/14 | 21220 |
| Environmental Conservation, Department of | 4/1/2025 | 4/1/2025 | 4/1/2025 | 8/7/2018 | 4/1/2025 | N/A | N/A | N/A | N/A | 4/6/17 | 09000, 09180 |
| Executive Chamber | 1/31/13 | 1/31/2013* | 1/31/2013* | 1/31/2013* | N/A | N/A | N/A | N/A | N/A | N/A | |
| Lieutenant Governor, Office of the | 1/31/13 | 1/31/2013* | 1/31/2013* | 1/31/2013* | N/A | N/A | N/A | N/A | N/A | N/A | |
| Financial Control Board | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 21940 |
| Franchise Oversight Board | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Racing Reform | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Gaming Commission (Lottery, Racing & Wagering Board) | 5/24/13 | 5/24/13 | 5/24/13 | 5/24/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 20050 |
| General Services, Office of | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01050 |
| Greenway Conservancy for Hudson Valley (GHC)* | 8/12/14 | 8/12/14 | 8/12/14 | 8/12/14 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Health, Department of | 4/11/13 | 4/11/13 | 4/11/13 | 4/11/13 | 4/11/13 | 7/16/15 | 7/16/15 | 7/16/15 | N/A | 7/16/15 | 12000 |
| Higher Education Services Corporation | 7/18/2013* | 7/18/2013* | 7/18/13 | 7/18/13 | N/A | 11/5/15 | 11/5/15 | N/A | N/A | 11/5/15 | 11100 |
| Homeland Security & Emergency Services, Division of | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | N/A | 9/27/12 | 01077 |
| Homes and Community Renewal, Division of | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 6/30/16 | 6/30/16 | N/A | N/A | 6/30/16 | 01080 |
| Hudson River Valley Greenway CC | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 21292 |
| Human Rights, Division of | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 11/5/15 | 11/5/15 | 3/22/24 | N/A | 11/5/15 | 01090 |
| Indigent Legal Services | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01140 |
| Information Technology Services, Office of | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/2012 - Payroll 3/26/2015 - Personnel | 3/26/2015 | N/A | N/A | 3/26/15 | 01110 |
| Inspector General, NYS Office of the | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 21700 |
| Welfare Inspector General | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 21012 |
| Interest on Lawyer Account Fund | 7/18/2013* | 7/18/2013* | 7/18/13 | 7/18/13 | N/A | 11/5/15 | 11/5/15 | N/A | N/A | 11/5/15 | 21600 |
| Commission on Ethics and Lobbying in Government | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/31/13 | 19005 |
| Judicial Nomination Commission | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Judicial Screening Committee | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Justice Center - (Commission on Quality of Care) | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/31/13 | 01160 |
| Labor, Department of | 4/6/2017* | 4/6/2017 | 4/10/2014* | 4/10/2014 - T-Card 4/6/2017 - P & Net Card | N/A | 11/29/2018* | 11/29/2018 | N/A | N/A | 11/29/18 | 14020 |
| Lake George Park Commission | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | 19002 |
| Medicaid Inspector General, Office of the | 7/18/13 | 7/18/13 | 7/18/13 | 7/18/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 12200 |
| Mental Health, Office of | 5/22/14 | 5/22/14 | 12/5/13 | 12/5/13 | 12/5/13 | 5/19/16 | 5/19/16 | N/A | N/A | 5/19/16 | 50000 |
| Military and Naval Affairs, Division of* | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 2/22/2018* | 2/22/2018* | N/A | N/A | 4/6/17 | 01070 |
| Motor Vehicles, Department of | 7/17/14 | 7/17/14 | 7/17/14 | 7/17/14 | N/A | 11/5/15 | 11/5/15 | N/A | N/A | 11/5/15 | 23000 |
| Parks, Recreation & Historic Preservation, Office of | 4/9/15 | 4/9/15 | 4/10/14 | 4/10/14 | N/A | N/A | N/A | N/A | N/A | 10/19/17 | |
| People With Developmental Disabilities, Office for | 12/4/14 | 12/4/14 | 12/5/2013* | 12/5/13 | N/A | 2/22/18 | 2/22/18 | N/A | N/A | 4/6/17 | 51000 |
| Prevention of Domestic Violence, Office for | 7/16/18 | 7/16/18 | 8/23/18 | 8/6/18 | 7/16/18 | 12/4/14 | 12/4/14 | N/A | 12/4/14 | 12/4/14 | 01620 |
| Public Employment Relations Board | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | 08010 |
| Public Service, Department of | 7/18/13 | 7/18/13 | 7/18/13 | 7/18/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 16000 |
| State, Department of | 7/18/2013* | 7/18/2013* | 7/18/13 | 7/18/13 | N/A | 7/16/15 | 7/16/15 | 7/16/15 | N/A | 7/16/15 | 19000 |
| Athletic Commission | 7/18/13 | 7/18/13 | 7/18/13 | 7/18/13 | N/A | 7/16/15 | 7/16/15 | 7/16/15 | N/A | 7/16/15 | 19010 |
| Authorities Budget Office | 7/18/13 | 7/18/13 | 7/18/13 | 7/18/13 | N/A | 7/16/15 | 7/16/15 | 7/16/15 | N/A | 7/16/15 | 19006 |
| State Police, Division of | 4/9/15 | 4/9/15 | 7/17/14 | 7/17/14 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Statewide Financial System | 1/31/13 | 1/31/13 | 1/31/13 | 1/31/13 | N/A | 11/5/15 | 11/5/15 | 11/5/15 | N/A | 11/5/15 | 21065 |
| Tax Appeals, Division of | 7/18/2013* | 7/18/13 | 7/18/13 | 7/18/13 | N/A | N/A | N/A | N/A | N/A | 10/19/17 | 20030 |
| Taxation and Finance, Department of | 7/18/2013* | 7/18/13 | 7/18/13 | 7/18/13 | N/A | N/A | N/A | N/A | N/A | 10/19/17 | 20010, 20020 |
| Temporary & Disability Assistance, Office of | 11/6/14 | 11/6/14 | 4/10/2014 - employee travel only 11/6/2014 - remaining services | 4/10/2014 - T Cards only 11/6/2014 - remaining services | N/A | 5/19/16 | 5/19/16 | N/A | N/A | 5/19/16 | 27000 |
| Transportation, Department of* | 4/1/2021* | 4/1/2021* | 4/1/2021* | 4/1/2021* | N/A | N/A | N/A | N/A | N/A | N/A | |
| Tug Hill Commission* | 7/18/13 | 7/18/13 | 7/18/13 | 7/18/13 | N/A | 7/16/15 | 7/16/15 | 7/16/15 | N/A | 7/16/15 | 19001 |
| Veterans' Services | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 01190 |
| Victim Services, Office of | 7/18/2013* | 7/18/2013* | 7/18/13 | 7/18/13 | N/A | 12/4/14 | 12/4/14 | 12/4/14 | N/A | 12/4/14 | 01400 |
| Waterfront Commission of New York Harbor | 7/18/23 | 7/18/23 | 7/18/23 | 7/18/23 | N/A | 7/18/23 | 7/18/23 | N/A | 7/18/23 | 7/18/23 | 01230 |
| Workers' Compensation Board | 9/27/12 | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 9/27/12 | 9/27/12 | N/A | 9/27/12 | 14010 |
*Your agency has a modification to the standard service level agreement. If you would like more information on your exceptions, please send an email to [email protected] for finance exceptions or [email protected] for HR exceptions.